The listing, 52 MINT Stamps, $29.00 Value has ended.
52 MINT, 5 Cent Stamps,
$29.00 Value.
Values taken from mysticstamp.com.
Dante Alighieri, 1965, Scott Catalog # 1268, Mint: $0.40
Appomattox, 1965, SC#1182, MINT $1.20
City Mail, 1963, SC#1238, $0.40
Amateur Radio, 1964, SC#1260, $0.80
Physical Fitness, 1965, SC#1262, $0.40
Florida, 1965, SC#1271, $0.50
Food Peace, 1963, SC#1231, $0.40
Plan Cities, 1967,#1333, $0.50
Register Vote, 1964, #1249, $0.40
Flag Belgium, 1943, #914, $0.40
Kennedy, 1964, #1246, $0.95
Nevada, 1964, #1248, $0.70
American Music, 1964, #1252, $0.40
Flag Albania, 1943, #918, $1.10
International Coop, 1965, #1266, $0.40
Salvation Army, 1965, #1267, $0.40
Cancer, 1965, #1263, $0.40
Audubon, 1963, #1241, $0.40
Indiana, 1966, #1308, $0.80
Dr. Mayo, 1964, #1251, $1.10
Sam Houston, 1964, #1242, $1.25
Shakespeare, 1964, $1250, $0.40
Hoover, 1965, #1269, $0.50
Verrazano Bridge, 1964, #1258, $0.50
Fine Arts, 1964, #1259, $0.40
New York Fair, 1964, #1244, $0.60
Homemakers, 1964, #1253, $0.45
Humane Treatment, 1966, #1307, $0.40
Carolina, 1963, #1230, $060
Russell, 1964, #1243, $0.50
Philatelic Exhibition, 1966, #1310, $0.40
Mississippi, 1967, #1337, $1.00
New Jersey, 1964, #1247, $0.85
Christmas Madonna, 1967, #1336, $0.40
John Copley, 1965, #1273, $0.60
John Muir, 1964, #1245, $0.55
Emancipation, 1963, #1233, $0.45
Thomas Eakins, 1967, #1335, $0.40
Migratory Bird, 1966, #1306, $0.40
Red Cross, 1963, #1239, $0.40
Traffic Safety, 1965, #1272, $0.40
Sciences, 1963, #1237, $0.40
Eleanor Roosevelt, 1963, #1236, $0.60
Seach Peace, 1967, #1326, $0.45
Alliance Progress, 1963, #1234, $0.40
West Virginia, 1963, #1232, $0.40
Canada, 1967, #1324, $0.45
Women's Club, 1966, #1316, $0.45
Fulton, 1965, #1270, $0.40
Coop, 1965, #1266, $0.40
Great River 1966, #1319, $0.75
Cordell, 1963, #1235, $0.80
Auction ends Saturday night 7PM California time.
GET IT NOW available.
SacramentoSue