Cookies must be enabled to use Listia.
Details
Member since Jul 25, 2019
Last login Nov 21, 2024
Verification badges
Current listings: 53
Total listings: 15,118
Total listings completed: 14,043
Total listings w/ winner: 2,928
Feedback received: 8,383
Positive feedback: 8,344
Negative feedback: 5
Percent positive feedback: 100%
Sponsored Links
Recent Completed Listings
Nov 12th 2024, 10:49:13 AM PST (9 days ago)
Nov 12th 2024, 12:34:22 PM PST (9 days ago)
PURCHASED W/ GIN
1,500 PTS
ended 13 days ago
Nov 9th 2024, 3:59:06 PM PST (12 days ago)
Nov 9th 2024, 4:01:26 PM PST (12 days ago)
Nov 3rd 2024, 8:28:47 AM PST (19 days ago)
Nov 3rd 2024, 8:29:52 AM PST (19 days ago)
Oct 31st 2024, 5:18:44 PM PDT (21 days ago)
Oct 31st 2024, 5:19:23 PM PDT (21 days ago)
Oct 31st 2024, 2:07:31 PM PDT (21 days ago)
Oct 31st 2024, 4:48:52 PM PDT (21 days ago)
Oct 30th 2024, 3:28:43 AM PDT (23 days ago)
Oct 30th 2024, 6:28:46 AM PDT (23 days ago)
Oct 24th 2024, 2:58:15 PM PDT (28 days ago)
Sep 28th 2024, 10:08:04 AM PDT (about 2 months ago)
Oct 21st 2024, 4:40:31 PM PDT (about 1 month ago)
Oct 23rd 2024, 6:04:50 PM PDT (29 days ago)
Oct 21st 2024, 4:36:39 PM PDT (about 1 month ago)
Oct 23rd 2024, 6:06:46 PM PDT (29 days ago)
PURCHASED W/ GIN
18,000 PTS
ended about 1 month ago
Oct 21st 2024, 1:30:03 PM PDT (about 1 month ago)
Oct 23rd 2024, 6:26:21 PM PDT (29 days ago)